Chelsea England Boots
Product details
Brand: Usyaboys
Function: Increase
Closed: lace-up
Size: 37 38 39 40 41 42 43 44
pattern: plain
style: Casual
Subdivision style: daily casual
Popular elements: plain shoes
Heel height: low heel (1-3cm)
Color classification: black black plus velvet
Toe style: round head
Occasion: Daily follow up
Style: thick bottom
Sole material: rubber upper
Inside material: super fiber
Shoe making process: Adhesive shoes
Upper material: microfiber
Insole material: microfiber leather
Style: casual high-top leather
Upper material: microfiber upper
Inside material: microfiber leather
| Foot Length | EU Code | US Code | CN Code |
| 22-22.5 | 35 | 5.5 | 36 |
| 22.5-23 | 36 | 6 | 37 |
| 23-23.5 | 37 | 6.5 | 38 |
| 23.5-24 | 38 | 7 | 39 |
| 24-24.5 | 39 | 7.5 | 40 |
| 24.5-25 | 40 | 8 | 41 |
| 25-25.5 | 41 | 8.5 | 42 |
| 25.5-26 | 41 | 9 | 42 |
| 26-26.5 | 42 | 9.5 | 43 |
| 26.5-27 | 43 | 10 | 44 |
| 27-27.5 | 43 | 10.5 | 44 |
| 27.5-28 | 44 | 11 | 45 |
| 28-28.5 | 44 | 11.5 | 45 |
| 28.5-29 | 45 | 12 | 46 |
| 29-29.5 | 46 | 12.5 | 47 |
| 29.5-30 | 46 | 13 | 47 |
| 30-31 | 47 | 14 | 48 |
| 31-32 | 49 | 15 | 50 |
| Note:All Dimensions Are Measured Manually With a Deviation Of 1 to 3cm. | |||
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Chelsea England Boots remove | 2119-P60 Summer Ultra-thin Retro Fashion Big Polka Dot Long-sleeved Shirt remove | 110-18813 Korean Version of British Men's Shoes remove | 19515 P95 Breathable Sharp Business Shoes remove | 1302-p75 High Waist Straight Pants New Belt Floor Thin Casual Pants Long Men remove | 105A-YH-200 White Shoes Sports and Leisure Shoes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chelsea England Boots remove | 2119-P60 Summer Ultra-thin Retro Fashion Big Polka Dot Long-sleeved Shirt remove | 110-18813 Korean Version of British Men's Shoes remove | 19515 P95 Breathable Sharp Business Shoes remove | 1302-p75 High Waist Straight Pants New Belt Floor Thin Casual Pants Long Men remove | 105A-YH-200 White Shoes Sports and Leisure Shoes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 7965004726459 | 7965138813115 | 7965058990267 | 7965050732731 | 7965053518011 | 7965051879611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $62.99 | $36.83 | $64.99 | $62.99 | $46.80 | $63.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand: Usyaboys
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























Rating & Review
There are no reviews yet.