Hole-in-the-washer Outfit Jumpsuit Tightwear Couple’s Small Footpants
Product details
Brand: usyaboys
Material: cotton polyester
Size: M L XL 2XL
Denim fabric: regular denim
Waist type: mid waist
Color: blue 3326-1 removable 3336-1 removable pants
Elasticity: Micro bomb
Style details: Chi Ming line
Length: trousers
Style version: jumpsuit
Foot style: small straight feet
| Size/cm | Pants Length | Waist | Top Length | Bust | Shoulder | Tight | Sugget Weight |
| M | 96 | 88 | 54 | 88 | 40 | 54 | 50-57kg |
| L | 98 | 91 | 56 | 91 | 42 | 56 | 57-63kg |
| XL | 100 | 94 | 58 | 94 | 44 | 58 | 62-68kg |
| 2XL | 101 | 97 | 60 | 97 | 46 | 60 | 68-73kg |
| Please Note: ?All dimensions are measured manually with a deviation of 1 to 3cm | |||||||
– -_- –
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Hole-in-the-washer Outfit Jumpsuit Tightwear Couple's Small Footpants remove | 105A-181-1 Simple Black Casual Leather Shoes remove | 105A-YH-181 Casual Teenagers Platform Shoes remove | 105A-A9519 British Boys High Boots remove | 110-1206 Business Casual Shoes remove | 105A-YH-186 Korean Trend Running Shoes remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hole-in-the-washer Outfit Jumpsuit Tightwear Couple's Small Footpants remove | 105A-181-1 Simple Black Casual Leather Shoes remove | 105A-YH-181 Casual Teenagers Platform Shoes remove | 105A-A9519 British Boys High Boots remove | 110-1206 Business Casual Shoes remove | 105A-YH-186 Korean Trend Running Shoes remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 7965022388411 | 7965052141755 | 7965051945147 | 7965052108987 | 7965057286331 | 7965051977915 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $63.99 | $66.99 | $65.99 | $66.99 | $63.99 | $66.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand: usyaboys
- -_- - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||





































Rating & Review
There are no reviews yet.